Sleek, chic and shining, the Gazco Studio Glass gas fire offers you a striking focal point around which you can create your own distinctive interior.
Available in three sizes of Open and two sizes of Glass Fronted versions (Studio 1 & 2), these Studio Glass gas fires offer instant impact whatever your room size.Glass fronted Balanced flue and Conventional flue fires come with the option of Log-effect, Pebble & Stones or the highly realistic Driftwood-effect fuel beds, complemented by a choice of either Vermiculite, Black Reeded or Black Glass lining.
The Studio Glass is also available as an open fronted Conventional flue version with Black Steel lining, which comes with a choice of White Stones or Glass Beads fuel beds.
STUDIO GLASS INFORMATION
| Fire Choices | Air Vent not normally required | Efficiency | Heat Output† | CF | BF | Dimensions∆ wxh (mm) | Flue Diameter | Energy Efficiency Class |
|---|---|---|---|---|---|---|---|---|
| Studio 1 - Open Conventional Flue | 25% | 1.72kW | 1264 x 528 | Top 175mm (7") | NA | |||
| Studio 1 – Glass Fronted Conventional Flue | 72% | 4.97kW | 1264 x 528 | Top 127mm (5") | E | |||
| Studio 1 – Glass Fronted Balanced Flue | 92% | 5.20kW | 1264 x 528 | Top 150mm (6") | A | |||
| Studio 2 – Open Conventional Flue | 25% | 2.30kW | 1500 x 528 | Top 175mm (7") | NA | |||
| Studio 2 – Glass Fronted Conventional Flue | 81% | 6.89kW | 1500 x 528 | Top 127mm (5") | C | |||
| Studio 2 – Glass Fronted Balanced Flue | 92% | 7.0kW | 1500 x 528 | Top 150mm (6") | A | |||
| Studio 3 – Open Conventional Flue | 25% | 3.40kW | 1990 x 528 | Top 175mm (7") | NA |




